| Quarterly Performance as of 12.31.11 | |||
|---|---|---|---|
| ADR (gross) |
ADR (net) |
MSCI EAFE | |
| 4Q11 | 7.2% | 7.2% | 3.3% |
| YTD | -7.1% | -7.7% | -12.1% |
| 1 Year | -7.1% | -7.7% | -12.1% |
| 3 Year | 14.3% | 13.2% | 7.7% |
| 5 Year | 0.8% | -0.3% | -4.7% |
| Since Inception | 3.5% | 2.4% | -1.1% |
Inception Date: 2.28.2006
3 year, 5 year and since inception performance information are annualized