The Cambiar Global Select Fund was launched in November 2011. The Fund seeks long term capital preservation. The Fund also seeks to outperform the MSCI All Country World Index.
| Mutual Fund Performance | |||
|---|---|---|---|
| Nav's For February 21, 2012 | |||
| Symbol | Nav | MTD(%) | YTD(%) |
| CAMOX | $18.42 | 4.60 | 10.50 |
| CAMSX | $19.11 | 5.29 | 14.16 |
| CAMIX | $19.46 | 4.12 | 11.07 |
| CAMAX | $11.91 | 6.53 | 14.85 |
| CAMMX | $9.47 | 3.95 | 10.37 |
| CAMGX | $11.29 | 4.83 | 11.89 |
Fact Sheets![]() |
Commentary![]() |
Forms![]() |
Articles![]() |